The Supply Chain Awards 2012 are open for entry!
After the success of the SupplyChain 2012 conference and the registered interest received, we are delighted to announce a dedicated Supply Chain awards programme where professionals can network with peers in the comfort of the Burlington Hotel, Dublin this June 27th. The deadline for your entry is 5PM on Friday, June 1st.
The awards have been founded to allow specialist supply chain practioners and vendors to put forward their work for review by the judging panel, with categories broken down into industry specific channels so that specialisations are brought to the fore. This is a superb chance to share your work with your peers and gain recognition for your achievements: winners will receive a superb trophy and profile in an Irish Times Special Report.
Full details on how to enter, including categories, criteria, tips on how to enter and a sample entry are available in the Entry guide: full criteria can also be viewed by clicking the category names to the left or below.
There is no charge to enter the Awards, so get your thinking cap on and start putting your entry together!
If you have any queries, please do not hesitate to contact us on 01 407 0594.
We look forward to receiving your entry.
The Supply Chain 2012 Team
Supply Chain Excellence Trophies will be awarded for: FMCG | Technology, Telecommunications & Electrical | Public Sector | Food & Beverage Industry | Pharma and Healthcare | Hospitality Industry | Retail Sector | Transport The awards will judged by a panel of distinguished Supply Chain practioners, academics and business leaders and winning one of the prestigious awards will generate awareness of your endeavours and show team-members, work-colleagues and all stakeholders that you are in-step with the very best practice in Supply Chain thinking and strategy. |
| Industry Awards | Practice Awards | ||
| FMCG Sector | Supply Chain Champion Award | ||
| ............................................................................ | ............................................................................ | ||
| Technology, Telecommunications & Electrical Sectors | Best End-to-End Customer Solution | ||
| ............................................................................ | ............................................................................ | ||
| Public Sector | Supply Chain Sustainability Award | ||
| ............................................................................ | ............................................................................ | ||
| Food & Beverage Industry | Supply Chain Customer Service Award | ||
| ............................................................................ | ............................................................................ | ||
| Pharma and Healthcare Industry | Supply Chain Innovation Award | ||
| ............................................................................ | ............................................................................ | ||
| Hospitality Industry | Supply Chain Technology Award | ||
| ............................................................................ | ............................................................................ | ||
| Supplier/Vendor Partner | Supply Chain People Development Award | ||
| ............................................................................ | ............................................................................ | ||
| Retail Sector | The International Supply Chain Award | ||
| ............................................................................ | |||
| Distribution & Transport |


